ST. JOHN THE BAPTIST CATHOLIC CHURCH
1139 Oretha Castle Haley Blvd. (formerly Dryades St.), New Orleans, LA.
Parish established 1851
Click images to enlarge
![]() |
|
![]() |
![]() |
![]() |
|
. |
|
SPECIFICATIONS
FOR WICKS PIPE ORGAN - St. John The Baptist Catholic Church, New Orleans, LA. |
||
GREAT (espressive) (Left chamber when facing loft) |
SWELL (Right chamber when facing loft) |
PEDAL |
| 8' Diapason (A) | 16' Lieblich Gedeckt (tenor C (C) | 16' Diapason (A) |
| 8' Melodia (H) | 8' Principal | 16' Subbass (B) Separate rank |
| 8' Dulciana | 8' Gedeckt (C) | 16 Lieblich Gedeckt (C) |
| 8' Unda Maris (tenor C) | 8' Salicional (F) | 8' Diapason (A) |
| 4' Principal (D) | 8' Voix Celeste (tenor C) | 8' Flute (B) |
| 4' Flute (H) | 4' Principal | 8' Gedeckt (C) |
| 2-2/3 Twelfth | 4' Flute d'Amour (harmonic) (G) | 4' Diapason (D) |
| 2 Fifteenth | 4' Violina (F) | 4' Flute (B) |
| Great Tremolo | 2-2/3 Nazard | 16' Trompette (E) |
| Great to Great 16 | 2' Piccolo (G) | 8' Trompette (E) |
| Great to Great 4 | Swell Tremulant | 4' Trompette (E) |
| Great Unison Off | 8' Trompette | Swell to Pedal 8, 4 |
| Swell to Great 16 | 8' Oboe | Great to Pedal 8, 4 |
|
Swell to Great 8 |
4' Trompette | |
| Swell to Great 4 | Swell to Swell 16 | |
| Swell to Swell 4 | ||
| Swell Unison Off | ||
Additionally, instrument has
10 generals duplicated on toe studs. Setter button and setter lock and
all couplers. Thanks to Robert Zanca for providing information for this page. |
||
Return to New Orleans Churches Index