SAINT JAMES MAJOR CATHOLIC CHURCH
3736 Gentilly Boulevard, New Orleans, LA.
Click photos
to enlarge
CLICK HERE FOR A HISTORY OF ST. JAMES
MAJOR PARISH
Click here to view Mass Schedule from www.masstimes.org
![]() |
|
FRONT AND
REAR VIEW OF SAINT JAMES MAJOR CATHOLIC CHURCH, NEW ORLEANS, LA. |
|
MOLLER OPUS
8422 BUILT BY THE M.P.MOLLER COMPANY IN 1953 |
|
![]() |
![]() |
PIPEWORK
OF MOLLER OPUS 8422 |
|
| SPECIFICATIONS FOR M.P. MOLLER OPUS 8422, (1953) |
|||
GREAT |
SWELL |
CHOIR |
PEDAL |
| Diapason 8 | Rohr Flote 8 | Nacht Horn 8 | Diapason 16 |
| Harmonic Flute 8 | Viol Celeste 8 | Unda Maris 8 | Bourdon 16 |
| Gemshorn 8 | Viol de Gambe 8 | Dulciana 8 | Rohr Bourdon 16 |
| Octave 4 | Principal 4 | Koppel Flote 4 | Octave 8 |
| Octave Quint 2-2/3 | Flute Ouverte 4 | Nazard 2-2/3 | Bourdon 8 |
| Super Octave 2 | Cymbel III Rks | Block Flote 2 | Rohr Flote 8 |
| Great 16 | Trompette 8 | Oboe 8 | Super Octave 4 |
| Great 4 | Clarion 4 | Tremulant | Bourdon 4 |
| Great Unison | Tremulant | Choir 16 | |
| Swell 16 | Choir 4 | ||
| Swell 4 | Choir Unison | ||
| Swell Unison | |||
COUPLERS (Back Rail) |
|||
| Great To Pedal | |||
| Great to Pedal 4 | |||
| Swell to Pedal | |||
| Swell to Pedal 4 | |||
| Choir to Pedal | |||
| Choir to Pedal 4 | |||
| Swell to Great 16 | |||
| Swell to Great | |||
| Swell to Great 4 | |||
| Choir to Great 16 | |||
| Choir to Great | |||
| Choir to Great 4 | |||
| Swell to Choir 16 | |||
| Swell to Choir | |||
| Swell to Choir 4 | |||
Return to New Orleans Churches Index