PIPE ORGAN SPECIFICATION ST. JEAN VIANNEY CATHOLIC CHURCH, BATON ROUGE, LA. |
|
![]() |
![]() |
![]() |
![]() |
GREAT |
SWELL |
PEDAL |
| Bourdun 16 | Gedeckt 16 | Untersatz 32 |
| Prinzipal 8 | Eng. Prinzipal | Resultant 32 |
| Gambe 8 | Gedeckt 9 | Prinzipal 16 |
| Rhor Flote 8 | Gambe 8 | Bordun 16 |
| Celeste 8 | Celeste TC 8 | Gedeckt 16 |
| Octave 4 | Klein Octav 4 | Octav 8 |
| Koppel Flote 4 | Natchorn 4 | Rhor Flote 8 |
| Prinzipal 2 | Super Octav 2 | Choral Basset 4 |
| Block Flote 2 | Flote 2 | Flote 4 |
| Mixture IV | Quinte 1-1/5 | Contre Trompette 16 |
| Dulzian 16 | Sesquialtera TC II | Dulzian 16 |
| Trompette 8 | Mixture III | Trompette 8 |
| Cromhorne 8 | Trompette 8 | Regale 4 |
Couplers |
Tremulant | Couplers |
| Great to Great 16 | Great to Pedal 8 | |
| Great Unison Off | Couplers |
Great to Pedal 4 |
| Great To Great 4 | Swell to Swell 16 | Swell to Pedal 8 |
| Swell To Great 16 | Swell Unison Off | Swell to Pedal 4 |
| Swell To Great 8 | Swell to Swell 4 | |
| Swell To Great 4 | ||