ORGAN SPECIFICATION
SCHLICKER PIPE ORGAN
ST. PAUL LUTHERAN CHURCH,
New Orleans, LA
GREAT |
SWELL |
PEDAL |
| Principal 8 | Holz Gedeckt 8 | Subbass 16 |
| Rohr Gedeckt 8 | Salicional 8 | FlachFloete 8 |
| Octave 4 | Rohr Floete 4 | Choral Bass 4 |
| Wald Floete 2 | Italian Principal 2 | Fagott 16 |
| Mixture IV | Terz 1-3/5 | |
| Dulzian 8 | Klein Nasat 1-1/3 | |
| Chimes | Trompete 8 | |
| Great to Great 4 | Swell to Swell 16 | COUPLERS |
| Swell to Swell 4 | Great To Pedal 8 | |
| FINGER PISTONS | Great to Pedal 4 | |
| Swell 1 - 3 | TOE STUDS |
Swell to Pedal 8 |
| Great 1 - 3 | General 1 - 4 | |
| Sfz. (rev) | Swell to Great 16 | |
| G.C. | PEDAL MVMNTS | Swell to Great 8 |
| Swell Expression (bal.) | ||
| Crescendo (bal.) | ||