ST. MARY'S ASSUMPTION CATHOLIC CHURCH,
New Orleans, LA.
PIPE ORGAN SPECIFICATION
1861 - Simmons and Wilcox, Boston MS.
ca: 1900, William Schuelke, Milwaukee, WS. Opus 148
GREAT (58 notes) |
SWELL (58 notes) |
PEDAL (27 Notes) |
| Open Diapason 16 | Bourdon 16 | Great Bass 16 |
| Open Diapason 8 | Open Diapason 8 | Bourdon 16 |
| Viol Di Gamba 8 | Stop d' Diapason 8 | Quint 10-2/3 |
| Dulciana 8 | Viol Di Amour 8 | Octave 8 |
| Hohl Flote 8 | Principal 4 | Super Octave 4 |
| Principal 4 | Spitz Flute 4 | Trombone 16 |
| Harmonic Flute 4 | Mixture V | Great to Pedal |
| Twelfth 2-2/3 | Trumpet 8 | Swell to Pedal |
| Fifteenth 2 | Oboe 8 | |
| Mixture V | Tremulant | |
| Trumpet 8 | ||
| Clarion 4 | ||
| Swell- Great |
Organ was originally a tracker. Modified to Schuelke membrane chests, and then to electro-pneumatic.