PIPE ORGAN SPECIFICATION
CHRIST EPISCOPAL CHURCH, COVINGTON, LA.
|
![]() |
ORGAN SPECIFICATION AND STOP
LIST |
||
GRAND |
POSITIF |
PEDAL |
| Montre 8 | Bourdon 8 | Soubasse 32 |
| Flute Ouverte 8 | Salicional 8 | Bourdon 16 |
| Prestant 4 | Prestant 4 | Montre 8 |
| Flute A'Fuseau 4 | Flute Harmonique 4 | Bourdon Doux 8 |
| Flute A' Bec 2 | Doublette 2 | Prestant 4 |
| Fourniture III | Cornet II | Contre Trompette 16 |
| Trompette 8 | Cymbale III | Grand |
| Grand 4 | Hautbois 8 | Positif |
| Positif 16 | Voix Celeste 8 | |
| Positif 8 | Tremblant | |
| Positif 4 | Positif 16 | |
| Positif 4 | ||
New Orleans Churches.Com